|
|
UNITS FOR SALE
 |
New, used and demo models available.
Lots of uses.
Stay cool with Port•a•cool®
|
Cyclone™ 3000
Small Attractive Lightweight
Low Noise
Cools 700 s.f.
Stock # PAC2KCYC01
|
|
Centrifugal Air Delivery = LOW NOISE
|
|
Fan Speed | High/Low |
| Delivered CFM | 2400 High / 1350 Low
|
| Amps (Motor & Pump) | 5.6 High / 2.4 Low
|
| Water reservoir | 16 gallons
|
| Dimensions | 38" H x 30" D x 29" W
|
| Unit weight | 100 lbs.
|
| Shipping weight | 135 lbs.
|
| Box Size | 68"h x 64"w x 33"d
|
| Cooling Capacity | 700 sq. ft.
|
|
|
$789.00 +tax
Stock # PAC2KCYC01
|
16”
1/2 HP, Direct Drive
HEAVY DUTY
FILLER CART
Cools 900 s.f.
Stock # PAC2K163SFC
|
|
16" 1/2 HP FILLER CART UNIT
|
|
| Three Speed |
| Air Delivery CFM | 2,500 / 3,280 / 3,900
|
| Fan Motor | 1/2hp / 110v / 3.4 amp
|
| Pump | 1/70hp / 115v /0.92 amp
|
| Water reservoir | 22 gallons
|
| Dimensions | 59"h x 37.5"w x 22"d
|
| Unit weight | 130 lbs.
|
| Shipping weight | 155 lbs.
|
| Box Size | 60"h x 39"w x 24"d
|
| Cooling Capacity | 900 sq. ft.
|
|
|
$1169.00 +tax
Stock # PAC2K163SFC
|
16”
1/3 HP Variable Speed
Cools 1,000 s.f.
Support Frame - Welded Steel w/casters
Stock # PAC2K16HPVSFC
|
|
16" 1/3 HP Variable Speed UNIT
|
|
| Variable Speed |
| Air Delivery CFM | 4,000
|
| Fan Motor | 1/3 hp / 115 VAC / 60 Hz – 2.9 amp @ 1060 rpm
|
| Pump | 1/40 hp / 115 VAC/ 60 Hz / 1.7 amp submersible
|
| Water reservoir | 22 gallons
|
| Dimensions | 59”h x 37.5”w x 22”d
|
| Unit weight | 130 lbs.
|
| Shipping weight | 155 lbs.
|
| Box Size | 60"h x 39"w x 24"d
|
| Cooling Capacity | 1,000 sq. ft.
|
|
|
$1249.00 +tax
Stock # PAC2K16HPVSFC
|
24”
1/3 HP, Variable Speed
Cools 1,800 s.f.
Stock # PAC2K24HPVS
|
|
24" 1/3 HP VARIABLE SPEED UNIT
|
|
| Variable Speed |
| Air Delivery CFM | 6,700
|
| Fan Motor | 1/3 hp / 115v / 4.5 amp
|
| Pump | 1/6 hp / 115v / 5 amp
|
| Water reservoir | 14 gallons
|
| Dimensions | 53”h x 50”w x 25”d
|
| Unit weight | 155 lbs.
|
| Shipping weight | 175 lbs.
|
| Box Size | 55"h x 50"w x 26"d
|
| Cooling Capacity | 1,800 sq. ft.
|
|
|
$1779.00 +tax
Stock # PAC2K24HPVS
|
36”
1/2 HP, Three Speed
Cools 2,500 s.f.
Stock # PAC2K363S
|
|
36" 1/2 HP THREE SPEED UNIT
|
|
| Three Speed |
| Air Delivery CFM | 4,800 / 6,600 / 9,600
|
| Fan Motor | 1/2 hp / 115v / 6.5 amp
|
| Pump | 1/6 hp / 115v / 5 amp
|
| Water reservoir | 20 gallons
|
| Dimensions | 67"h x 62"w x 32"d
|
| Unit weight | 200 lbs.
|
| Shipping weight | 245 lbs.
|
| Box Size | 68"h x 64"w x 33"d
|
| Cooling Capacity | 2,500 sq. ft.
|
|
|
$2199.00 +tax
Stock # PAC2K363S
|
48”
1 HP, Two Speed
Cools 4,000 s.f.
Stock # PAC2K482S
|
|
48" 1 HP TWO SPEED UNIT
|
|
| Two Speed |
| Air Delivery CFM | 11,000 / 20,000
|
| Fan Motor | 1 hp / 115v / 8.7 amp
|
| Pump | 1/6 hp / 115v / 5 amp
|
| Water reservoir | 25 gallons
|
| Dimensions | 86"h x 74"w x 36"d
|
| Unit weight | 345 lbs.
|
| Shipping weight | 405 lbs.
|
| Box Size | 88”h x 75”w x 37”d
|
| Cooling Capacity | 4,000 sq. ft.
|
|
|
$3299.00 +tax
Stock # PAC2K482S
|
36”
Variable Speed HIGH PERFORMANCE
Cools 2,650 s.f.
Stock # PAC2K36HPVS
|
|
36" 1/2 HP HIGH PERFORMANCE UNIT
|
|
| Variable Speed |
| Air Delivery CFM | 10,100
|
| Fan Motor | 1/2 hp / 115v / 6.3 amp
|
| Pump | 1/6 hp / 115v / 5 amp
|
| Water reservoir | 20 gallons
|
| Dimensions | 67"h x 62"w x 32"d
|
| Unit weight | 205 lbs.
|
| Shipping weight | 240 lbs.
|
| Box Size | 68"h x 64"w x 33"d
|
| Cooling Capacity | 2,650 sq. ft.
|
|
Call or write for an on-site demonstration.
Truck loads of coolers in stock at our
Reedley store for immediate delivery.
We can ship, deliver, or you can
pickup coolers at our Reedley store.
For more information call 1-800-726-0042.
|
$2399.00
Stock # PAC2K36HPVS
|
|
|
21013 E. Dinuba Ave. Reedley, CA 93654
559-638-3627 Fax 559-638-3629 Cell 559-285-0071

About Us | Port-A-Cool® Units | Accessories | Warranty
|
|