These are the results from our non-scientific poll sponsored by Cheezer's Pizza and Lamppost Pizza.

| Candidate | Number of Votes | Percentage of Votes |
|---|---|---|
| Abstain Vote | 46 | 41.4% |
| John Li | 1 | 0.9% |
| Sheryl Freeman | 17 | 15.3% |
| Scott Lay | ||
| Stephen Souza | 4 | 3.6% |
| Sandra Spelliscy | 9 | 8.1% |
| Julia Partansky | 10 | 9% |
| Gerald Adler | 5 | 4.5% |
| Eugene R. Dunlap | ||
| Stan Forbes | 8 | 7.2% |
| Kevin Klein | ||
| Suzie Boyd | 10 | 9% |
| Sue Greenwald | 1 | 0.9% |
| Candidate | Number of Votes | Percentage of Votes |
|---|---|---|
| Abstain Vote | 14 | 37.8% |
| Ian Eckholm | 6 | 16.2% |
| Dave Rosenberg | 17 | 45.9% |
There were 22 people that said that viewing the candidate information on the web influenced the way that they voted (Which should be of some concern considering all of the abstain votes). There were 12 that said it did not influence their voting decision and another 3 that made no indication.

Thank you for your participation and we hope you enjoyed this non-scientific poll. The results should be available here on Thursday, along with the names of those that won pizzas.

Virtual Markets Enterprises Copyright ©1995